<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: cowboys playlist</title>
	<atom:link href="http://www.homermcfanboy.com/2008/09/29/cowboys-playlist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homermcfanboy.com/2008/09/29/cowboys-playlist/</link>
	<description>One-stop shopping for completely biased opinions and half truths about the sports franchises of our nation's capital.</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suitland Kevin</title>
		<link>http://www.homermcfanboy.com/2008/09/29/cowboys-playlist/comment-page-1/#comment-315</link>
		<dc:creator>Suitland Kevin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homermcfanboy.com/?p=113#comment-315</guid>
		<description>Great work...love to see this type of stuff about the greatest team in the NFL with the most LOYAL fans. I can&#039;t stand that analysts are trying to jump on the train now....</description>
		<content:encoded><![CDATA[<p>Great work&#8230;love to see this type of stuff about the greatest team in the NFL with the most LOYAL fans. I can&#8217;t stand that analysts are trying to jump on the train now&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://www.homermcfanboy.com/2008/09/29/cowboys-playlist/comment-page-1/#comment-295</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.homermcfanboy.com/?p=113#comment-295</guid>
		<description>26 yard on 8 carries for barber? Sounds like he improved from the last game to me.</description>
		<content:encoded><![CDATA[<p>26 yard on 8 carries for barber? Sounds like he improved from the last game to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
